Description
| SKU | SKU100723030 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Additional Brand | Bosch |
| Master Part No | A0014318012 |
| Related Part Nos | A0014312612, A0014315112, A0014316612, A0014316812, BOSCH 0265200043 Inc. supercessions, adaptations & additional parts |
| Extra Info | ABS, ABS Control Unit, ABS Hydraulic Assembly, ABS Pump, ABS Pump Assembly, Anti Lock Braking System, Box, Brake Pressure Regulator, Brake SYS Prssr, Hydraulic Unit, Modulator, Modulator Valve, Motor & Pump, No ASR, Pressure Regulator, Pump, Regulator |
| Fits | Right Hand Drive & Left Hand Drive |
Removed from an SL280 with only 48k miles.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| C107 SL-Class | 107.022 (280SLC Coupe) |
| C107 SL-Class | 107.023 (350SLC Coupe) |
| C107 SL-Class | 107.024 (450SLC Coupe) |
| C107 SL-Class | 107.025 (380SLC Coupe) |
| C107 SL-Class | 107.026 (450SLC 5.0 / 500SLC Coupe) |
| R107 SL-Class | 107.041 (300SL Roadster) |
| R107 SL-Class | 107.042 (280SL Roadster) |
| R107 SL-Class | 107.043 (350SL Roadster) |
| R107 SL-Class | 107.044 (450SL Roadster) |
| R107 SL-Class | 107.045 (380SL Roadster) |
| R107 SL-Class | 107.046 (500SL Roadster) |
| R107 SL-Class | 107.047 (420SL Roadster) |
| R107 SL-Class | 107.048 (560SL Roadster) |
| W116 S-Class | 116.020 (280S Saloon) |
| W116 S-Class | 116.024 (280SE Saloon) |
| W116 S-Class | 116.025 (280SEL Saloon Long) |
| W116 S-Class | 116.028 (350SE Saloon) |
| W116 S-Class | 116.029 (350SEL Saloon Long) |
| W116 S-Class | 116.032 (450SE Saloon) |
| W116 S-Class | 116.033 (450SEL Saloon Long) |
| W116 S-Class | 116.036 (450SEL 6.9 Saloon Long) |
| W123 E-Class | 123.000 (230 Saloon) |
| V123 E-Class | 123.003 (250 Saloon Long) |
| V123 E-Class | 123.007 (280E Ambulance Long) |
| W123 E-Class | 123.020 (200 Saloon) |
| W123 E-Class | 123.023 (230 Saloon) |
| W123 E-Class | 123.026 (250 Saloon) |
| V123 E-Class | 123.028 (250 Saloon Long) |
| W123 E-Class | 123.030 (280 Saloon) |
| W123 E-Class | 123.033 (280E Saloon) |
| C123 E-Class | 123.043 (230C Coupe) |
| C123 E-Class | 123.050 (280C Coupe) |
| C123 E-Class | 123.053 (280CE Coupe) |
| S123 E-Class | 123.083 (230T Estate) |
| S123 E-Class | 123.086 (250T Estate) |
| S123 E-Class | 123.093 (280TE Estate) |
| W123 E-Class | 123.102 (240D Saloon) |
| V123 E-Class | 123.103 (240D Saloon Long) |
| V123 E-Class | 123.105 (300D Saloon Long) |
| W123 E-Class | 123.120 (200D Saloon) |
| W123 E-Class | 123.123 (240D Saloon) |
| V123 E-Class | 123.125 (240D Saloon Long) |
| W123 E-Class | 123.126 (220D Saloon) |
| W123 E-Class | 123.130 (300D Saloon) |
| V123 E-Class | 123.132 (300D Saloon Long) |
| S123 E-Class | 123.183 (240TD Estate) |
| S123 E-Class | 123.190 (300TD Estate) |
| S123 E-Class | 123.193 (300TD Turbodiesel Estate) |
| W123 E-Class | 123.200 (230E Saloon) |
| W123 E-Class | 123.220 (200 Saloon) |
| W123 E-Class | 123.223 (230E Saloon) |
| C123 E-Class | 123.243 (230CE Coupe) |
| S123 E-Class | 123.280 (200T Estate) |
| S123 E-Class | 123.283 (230TE Estate) |
| S124 E-Class | 124.003 (230E Estate) |
| S124 E-Class | 124.004 (230E Estate Long) |
| S124 E-Class | 124.007 (260E Estate Long) |
| S124 E-Class | 124.008 (E280 Estate Long) |
| W124 E-Class | 124.019 (200E / E200 Saloon) |
| W124 E-Class | 124.020 (200 Saloon) |
| W124 E-Class | 124.021 (200E Saloon) |
| W124 E-Class | 124.022 (220E / E220 Saloon) |
| W124 E-Class | 124.023 (230E Saloon) |
| W124 E-Class | 124.026 (260E Saloon) |
| V124 E-Class | 124.027 (260E Saloon Long) |
| W124 E-Class | 124.028 (280E / E280 Saloon) |
| V124 E-Class | 124.029 (280E / E280 Saloon Long) |
| W124 E-Class | 124.030 (300E Saloon) |
| W124 E-Class | 124.031 (300E-24 Saloon) |
| W124 E-Class | 124.032 (320E / E320 Saloon) |
| W124 E-Class | 124.034 (400E / E420 Saloon) |
| C124 E-Class | 124.040 (200CE / E200 Coupe) |
| C124 E-Class | 124.041 (200CE Coupe) |
| C124 E-Class | 124.042 (220CE / E220 Coupe) |
| C124 E-Class | 124.043 (230CE Coupe) |
| C124 E-Class | 124.050 (300CE Coupe) |
| C124 E-Class | 124.051 (300CE-24 Coupe) |
| C124 E-Class | 124.052 (320CE / E320 Coupe) |
| A124 E-Class | 124.060 (200CE / E200 Cabriolet) |
| A124 E-Class | 124.061 (300CE-24 Cabriolet) |
| A124 E-Class | 124.062 (220CE / E220 Cabriolet) |
| A124 E-Class | 124.066 (E320 Cabriolet) |
| S124 E-Class | 124.079 (200TE / E200 Estate) |
| S124 E-Class | 124.080 (200T Estate) |
| S124 E-Class | 124.081 (200TE Estate) |
| S124 E-Class | 124.082 (220TE / E220 Estate) |
| S124 E-Class | 124.083 (230TE Estate) |
| S124 E-Class | 124.088 (280TE / E280 Estate) |
| S124 E-Class | 124.090 (300TE Estate) |
| S124 E-Class | 124.091 (300TE-24 Estate) |
| S124 E-Class | 124.092 (320TE / E320 Estate) |
| S124 E-Class | 124.104 (E250 Diesel Estate) |
| S124 E-Class | 124.105 (250D Estate Long) |
| S124 E-Class | 124.106 (250D Estate Long) |
| S124 E-Class | 124.107 (E250 Diesel Estate Long) |
| W124 E-Class | 124.120 (200D Saloon) |
| W124 E-Class | 124.125 (250D Saloon) |
| W124 E-Class | 124.126 (E250 Diesel Saloon) |
| V124 E-Class | 124.127 (250D Saloon Long) |
| W124 E-Class | 124.128 (250D Turbodiesel Saloon) |
| V124 E-Class | 124.129 (E250 Diesel Saloon Long) |
| W124 E-Class | 124.130 (300D Saloon) |
| W124 E-Class | 124.131 (E300 Diesel Saloon) |
| W124 E-Class | 124.133 (300D Turbodiesel Saloon) |
| S124 E-Class | 124.180 (200TD Estate) |
| S124 E-Class | 124.185 (250TD Estate) |
| S124 E-Class | 124.186 (E250 Diesel Estate) |
| S124 E-Class | 124.188 (250TD Turbodiesel Estate) |
| S124 E-Class | 124.190 (300TD Estate) |
| S124 E-Class | 124.191 (E300 Diesel Estate) |
| S124 E-Class | 124.193 (300TD Turbodiesel Estate) |
| W124 E-Class | 124.226 (260E 4Matic Saloon) |
| W124 E-Class | 124.230 (300E 4Matic Saloon) |
| S124 E-Class | 124.290 (300TE 4Matic Estate) |
| W124 E-Class | 124.330 (300D 4Matic Saloon) |
| W124 E-Class | 124.333 (300D Turbo 4Matic Saloon) |
| S124 E-Class | 124.393 (300TD Turbo 4Matic Estate) |
| W126 S-Class | 126.020 (260SE Saloon) |
| W126 S-Class | 126.021 (280S Saloon) |
| W126 S-Class | 126.022 (280SE Saloon) |
| V126 S-Class | 126.023 (280SEL Saloon Long) |
| W126 S-Class | 126.024 (300SE Saloon) |
| V126 S-Class | 126.025 (300SEL Saloon Long) |
| W126 S-Class | 126.032 (380SE Saloon) |
| V126 S-Class | 126.033 (380SEL Saloon Long) |
| W126 S-Class | 126.034 (420SE Saloon) |
| V126 S-Class | 126.035 (420SEL Saloon Long) |
| W126 S-Class | 126.036 (500SE Saloon) |
| V126 S-Class | 126.037 (500SEL Saloon Long) |
| W126 S-Class | 126.038 (560SE Saloon) |
| V126 S-Class | 126.039 (560SEL Saloon Long) |
| C126 S-Class | 126.043 (380SEC Coupe) |
| C126 S-Class | 126.044 (500SEC Coupe) |
| C126 S-Class | 126.045 (560SEC Coupe) |
| C126 S-Class | 126.046 (420SEC Coupe) |
| W126 S-Class | 126.120 (300SD Turbodiesel Saloon) |
| V126 S-Class | 126.125 (300SDL Turbodiesel Saloon Long) |
| W126 S-Class | 126.134 (350SD Turbodiesel Saloon) |
| V126 S-Class | 126.135 (350SDL Turbodiesel Saloon Long) |
| R129 SL-Class | 129.058 (SL280 Roadster) |
| R129 SL-Class | 129.060 (300SL Roadster) |
| R129 SL-Class | 129.061 (300SL-24 Roadster) |
| R129 SL-Class | 129.063 (SL320 Roadster) |
| R129 SL-Class | 129.066 (500SL Roadster) |
| R129 SL-Class | 129.067 (500SL / SL500 Roadster) |
| W140 S-Class | 140.028 (300SE 2.8 / S280 Saloon) |
| W140 S-Class | 140.032 (300SE 3.2 / S320 Saloon) |
| V140 S-Class | 140.033 (300SEL 3.2 / S320 Saloon Long) |
| W140 S-Class | 140.042 (400SE / S420 Saloon) |
| V140 S-Class | 140.043 (400SEL / S420 Saloon Long) |
| W140 S-Class | 140.050 (500SE / S500 Saloon) |
| V140 S-Class | 140.051 (500SEL / S500 Saloon Long) |
| C140 S-Class | 140.070 (500SEC / S500 Coupe) |
| W140 S-Class | 140.134 (300SD Turbo / S350 Turbo D Saloon) |
| W201 C-Class | 201.018 (190E 1.8 Saloon) |
| W201 C-Class | 201.022 (190 Saloon) |
| W201 C-Class | 201.023 (190 Saloon) |
| W201 C-Class | 201.024 (190E Saloon) |
| W201 C-Class | 201.028 (190E 2.3 Saloon) |
| W201 C-Class | 201.029 (190E 2.6 Saloon) |
| W201 C-Class | 201.034 (190E 2.3-16 Saloon) |
| W201 C-Class | 201.035 (190E 2.5-16 Saloon) |
| W201 C-Class | 201.036 (190E 2.5-16 Evolution I+II Saloon) |
| W201 C-Class | 201.122 (190D Saloon) |
| W201 C-Class | 201.126 (190D 2.5 Saloon) |
| W201 C-Class | 201.128 (190D 2.5 Turbo Saloon) |
| W202 C-Class | 202.018 (C180 Saloon) |
| W202 C-Class | 202.020 (C200 Saloon) |
| W202 C-Class | 202.022 (C220 Saloon) |
| W202 C-Class | 202.028 (C280 Saloon) |
| W202 C-Class | 202.120 (C200 Diesel Saloon) |
| W202 C-Class | 202.121 (C220 Diesel Saloon) |
| W202 C-Class | 202.125 (C250 Diesel Saloon) |
| W463 G-Wagon/Wagen | 463.208 (G320 / G36 AMG SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.230 (G320 / G36 AMG SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.231 (G320 / G36 AMG SUV 4 Door) |





Reviews
There are no reviews yet.