Description
| SKU | SUP-BLS-24-293839 |
| Condition | New (OEM) |
| Condition Info | New, in original packaging. Original equipment manufacturer to Mercedes-Benz. |
| Returns Period | 1 month |
| Warranty Period | 12 month |
Technical
| Brand | Bilstein |
| Master Part No | A2923230100 |
| Extra Info | 1 Tube Gas Pressure, B6 Performance, Shock Absorber, Spring-Loaded Damper |
| Position | Front |
Widely regarded as a world leader in high performance damping, Bilstein supplies both direct OE replacements and performance upgrades for Mercedes-Benz vehicles, from factory-correct shocks to full suspension kits and coilover systems.
Bilstein B6 Performance Dampers – OE Upgrade for Better Control and Comfort
Bilstein B6 dampers are engineered for drivers who want improved handling and stability without lowering their vehicle. Designed as a direct-fit OE upgrade, the B6 range delivers enhanced damping performance, sharper steering response and superior control under load or in demanding conditions.
- Ideal for daily driving, towing and spirited use
- Improved stability and comfort without lowering
- Direct OE replacement with premium gas pressure technology
Bilstein B6 shocks and struts are perfect for vehicles with standard ride height needing better-than-stock performance. With advanced monotube design and high-quality construction, they’re trusted by professionals and enthusiasts alike for their consistent, fade-free performance.
Why Choose Bilstein B6?
- Boosts safety, handling and ride quality
- Built for longevity under tough driving conditions
- No ride height changes – compatible with factory springs
- Made in Germany with OE precision and quality
Experience the difference in control and comfort – Bilstein B6 is the perfect choice for performance-focused daily drivers.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W166 M-Class | 166.003 (ML250 CDI 4Matic BlueEfficiency Saloon) |
| W166 M-Class | 166.004 (ML250 BlueTEC 4Matic Saloon) |
| W166 M-Class | 166.006 (ML250 / GLE 250 BlueTEC/D SUV) |
| W166 M-Class | 166.023 (ML350 CDI 4Matic BlueEfficiency Saloon) |
| W166 M-Class | 166.024 (ML350 BlueTEC 4Matic Saloon) |
| W166 M-Class | 166.056 (ML400 4Matic SUV 4 Door) |
| W166 M-Class | 166.057 (ML350 4Matic BlueEfficiency Saloon) |
| W166 M-Class | 166.062 (ML320 4Matic SUV 4 Door) |
| W166 M-Class | 166.063 (ML500 / GLE500 4Matic Hybrid/E SUV) |
| W166 M-Class | 166.064 (ML450 / GLE450 Sport AMG 4Matic SUV) |
| W166 M-Class | 166.073 (ML500 4Matic BlueEfficiency SUV) |
| C292 GLE-Class | 292.323 (GLE350 D 4Matic SUV) |
| C292 GLE-Class | 292.324 (GLE350 D 4Matic SUV) |
| C292 GLE-Class | 292.356 (GLE400 4Matic SUV) |
| C292 GLE-Class | 292.362 (GLE320 4Matic SUV) |
| C292 GLE-Class | 292.364 (GLE 450 Sport AMG 4Matic SUV) |
| C292 GLE-Class | 292.371 (GLE500 4Matic SUV) |
| C292 GLE-Class | 292.373 (GLE500 4Matic SUV) |
| C292 GLE-Class | 292.374 (GLE 63 AMG SUV) |
| C292 GLE-Class | 292.375 (GLE 63 AMG S-Model SUV) |





Reviews
There are no reviews yet.